| Group A | Group B | Group C |
|---|---|---|
| Baltusrol GC | Arcola CC | Montclair GC |
| Navesink CC | Knickerbocker CC | Rockaway River CC |
| Echo Lake CC | Plainfield CC | Essex Fells CC |
| Mountain Ridge CC | Liberty National GC | Ridge @ Back Brook |
| Group D | Group E | Group F |
|---|---|---|
| Deal G&C | Manasquan River GC | Canoe Brook CC |
| Mendham G&TC | Rumson CC | Essex County CC |
| Ridgewood CC | North Jersey CC | Hamilton Farm GC |
| Fairmount CC | Spring Lake GC | Bayonne GC |
| Group G | Group H | Group I |
|---|---|---|
| Spring Brook CC | Hollywood GC | Forest Hill FC |
| Black Oak GC | Upper Montclair CC | Fiddler's Elbow CC |
| Metedeconk National GC | Morris County GC | Trump National GC |
| Hackensack GC | Somerset Hills CC | Bedens Brook CC |
| Matches | |
|---|---|
| Group A | Baltusrol (6.5) v. Mountain Ridge (5.5); Navesink (7.5) v. Echo Lake (4.5) |
| Group B | Arcola (8) v. Liberty National (4); Knickerbocker (1) v. Plainfield (11) |
| Group C | Montclair v. Ridge @ Back Brook (11) (1); Rockaway River (8) v. Essex Fells (4) |
| Group D | Deal (10) v. Fairmount (2); Mendham (3) v. Ridgewood (9) |
| Group E | Manasquan River (10) v. Spring Lake (2); Rumson (6) v. North Jersey (6) |
| Group F | Canoe Brook (4.5) v. Bayonne (7.5); Essex County (4.5) v. Hamilton Farm (7.5) |
| Group G | Spring Brook (8) v. Hackensack (4); Black Oak (9) v. Metedeconk (3) |
| Group H | Hollywood (9) v. Somerset Hills (3); Upper Montclair (8) v. Morris County (4) |
| Group I | Forest Hill (6.5) v. Bedens Brook (5.5); Fiddler's Elbow (4.5) v. Trump National (7.5) |
| Matches | |
|---|---|
| Group A | Baltusrol (5.5) v. Echo Lake (6.5); Navesink (6.5) v. Mountain Ridge (5.5) |
| Group B | Arcola (5.5) v. Plainfield (6.5); Knickerbocker (10) v. Liberty National (2) |
| Group C | Montclair (5) v. Essex Fells (7); Rockaway River (8.5) v. Ridge@Back Brook (3.5) |
| Group D | Deal (9) v. Ridgewood (3); Mendham (7.5) v. Fairmount (4.5) |
| Group E | Manasquan (4.5) v. North Jersey (7.5); Rumson (1.5) v. Spring Lake (10.5) |
| Group F | Canoe Brook (6) v. Hamilton Farm (6); Essex County (9) v. Bayonne (3) |
| Group G | Spring Brook (10.5) v. Metedeconk (1.5); Black Oak (7.5) v. Hackensack (4.5) |
| Group H | Hollywood (3) v. Morris County (9); Upper Montclair (7) v. Somerset Hills (5) |
| Group I | Forest Hill (4.5) v. Trump National (7.5); Fiddler's Elbow (6.5) v. Bedens Brook (5.5) |
| Matches | |
|---|---|
| Group A | Baltusrol (5.5) v. Navesink (6.5); Echo Lake (6) v. Mountain Ridge (6) |
| Group B | Arcola (6.5) v. Knickerbocker (5.5); Plainfield (7) v. Liberty National (5) |
| Group C | Montclair (7.5) v. Rockaway River (4.5); Essex Fells (5.5) v. Ridge @ Back Brook (6.5) |
| Group D | Deal (9) v. Mendham (3); Ridgewood (8) v. Fairmount (4) |
| Group E | Manasquan River (11.5) v. Rumson (.5); North Jersey (10.5) v. Spring Lake (1.5) |
| Group F | Canoe Brook (6) v. Essex County (6); Hamilton Farm (7) v. Bayonne (5) |
| Group G | Spring Brook (5) v. Black Oak (7); Metedeconk v. Hackensack (6/6) |
| Group H | Hollywood (6) v. Upper Montclair (6); Morris County (8.5) v. Somerset Hills (3.5) |
| Group I | Forest Hill (5) v. Fiddler's Elbow (7); Trump National (10.5) v. Bedens Brook (1.5) |
Group A: Navesink (20.5)*; Baltusrol (17.5); Mountain Ridge (17); Echo Lake (17)
Group B: Plainfield (24.5)*; Arcola (20); Knickerbocker (16.5); Liberty National (11)
Group C: Montclair (23.5)*; Rockaway River (21); Essex Fells (16.5); Ridge @ Back Brook (11)
Group D: Deal (28)**; Ridgewood (20); Mendham (13.5); Fairmount (10.5)
Group E: Manasquan River (26)*; North Jersey (24); Spring Lake (14); Rumson (8)
Group F: Hamilton Farm (20.5)*; Essex County (19.5); Canoe Brook (16.5); Bayonne (15.5)
Group G: Black Oak (23.5)*#; Spring Brook (23.5); Hackensack (8.5); Metedeconk (4.5)
Group H: Morris County (21.5)*; Upper Montclair (21); Hollywood (18); Somerset Hills (11.5)
Group I: Trump National (25.5)*; Fiddler's Elbow (18); Forest Hill (16); Bedens Brook (12.5)
**BYE club; * = Group Winner; # = Won group tie breaker
Semifinal seeding is determined by total points earned in group play. Deal, by virtue of capturing the most points in intragroup play, has chosen to take a "bye" into the Finals. The remaining eight teams will comprise the Semifinals, as follows:
1. Manasquan River GC (6)
(Won in playoff) v. Navesink CC (6)
2. Trump National GC (5.5) - Bedminster v.
Hamilton Farm GC (6.5)
3. Plainfield CC (4.5) v.
Morris County GC (7.5)
4. Montclair GC (10) v. Black Oak GC (2)
Clubs winning their semifinal matches will advance into the Finals, which will be held at Liberty National Golf Club on July 25.
July 25, Time 1:00. All scores count.
These teams were seeded based on:
1) the "BYE" team, which is seeded #1; and
2) for the other four clubs, total points accumulated in group + semifinal matches.
2026 Red Hoffman Cup Matches
Finals
|
|||
| Hole | Club; Team # | Players | Score |
| #1A | Deal #1 |
Anthony Campanile Brian Hart |
70 |
| Montclair #1 |
Vertii Hamalainen Charlie Maziel |
74 | |
| #1B | Manasquan River #1 |
Jeremy Wall Ethan Wall |
73 |
| Morris County #1 |
Alex Nielan *Chris Sears |
75 | |
| #2 | Hamilton Farm #1 |
Mark Costanza *Evan Jones |
68 |
| Deal #2 |
Patrick Scenna John Browndorf |
69 | |
| #3 | Montclair #2 |
Max Sorger Kevin Pfeffer |
74 |
| Manasquan #2 |
Michael Stamberger *Chris Dymek |
72 | |
| #4 | Morris County #2 |
George Clark Dan Reinert |
76 |
| Hamilton Farm #2 |
*Pat Wilson Erik Stevens |
69 | |
| #5 | Deal #3 |
*Derrick Scenna Brian Hale |
69 |
| Montclair #3 |
Dan Weiniger Kevin Neary |
79 | |
| #6 | Manasquan River #3 |
Tommy DiTullio Danny Kopp |
74 |
| Morris County #3 |
Adam Striffler Tim Rittenhouse |
77 | |
| #7 | Hamilton Farm #3 |
Justin Lankler Marc Kunesch |
79 |
| Deal #4 |
Pat Keenan Matt McCormick |
73 | |
| #8 | Montclair #4 |
Andrew Kaskel Pete Berman |
74 |
| Manasquan River #4 |
Richard Fitzsimmons, Jr. Jack Stamberger |
69 | |
| #9 | Morris County #4 |
Tim Kistner John Clarke |
74 |
| Hamilton Farm #4 |
Justin Roscigno Tyler Wilson |
77 | |
| * = Team Captains | |||